|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.4491 ms | 6.4519 ms | 6.4548 ms |
Throughput | 170.88 Kelem/s | 170.96 Kelem/s | 171.03 Kelem/s |
R² | 0.9999499 | 0.9999585 | 0.9999497 |
Mean | 6.4526 ms | 6.4555 ms | 6.4586 ms |
Std. Dev. | 5.8814 us | 8.4981 us | 10.630 us |
Median | 6.4519 ms | 6.4558 ms | 6.4582 ms |
MAD | 3.6727 us | 7.5528 us | 11.191 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.